[{"make":"85","make_name":"Aprilia"},{"make":"64","make_name":"Suzuki"},{"make":"182","make_name":"Yamaha"},{"make":"45","make_name":"Mercedes-Benz"},{"make":"56","make_name":"Porsche"},{"make":"14","make_name":"Chevrolet"},{"make":"68","make_name":"Volvo"},{"make":"29","make_name":"Honda"},{"make":"10","make_name":"BMW"},{"make":"65","make_name":"Toyota"},{"make":"21","make_name":"Dodge"},{"make":"30","make_name":"Hummer"},{"make":"180","make_name":"KTM"},{"make":"60","make_name":"Saturn"},{"make":"5","make_name":"Audi"},{"make":"26","make_name":"Ford"},{"make":"40","make_name":"Lexus"},{"make":"35","make_name":"Jeep"},{"make":"47","make_name":"MG"},{"make":"59","make_name":"Saab"},{"make":"1","make_name":"Acura"},{"make":"31","make_name":"Hyundai"},{"make":"36","make_name":"Kia"},{"make":"44","make_name":"Mazda"},{"make":"137","make_name":"ZERO"},{"make":"12","make_name":"Buick"},{"make":"13","make_name":"Cadillac"},{"make":"46","make_name":"Mercury"},{"make":"67","make_name":"Volkswagen"},{"make":"55","make_name":"Pontiac"}]

2015 Lexus GS 350 4dr Sdn AWD F SPORT

$44,000

Contact Sales at Tri-M Motorcars

Phone:
3023 Hwy 21 , Fort Mill , SC 29715
View on google map
Contact us

2015 Lexus GS 350

Sedan, 4Doors , 4dr Sdn AWD, Vin: JTHCE1BL6FA000257 Stock: BLACKGSF 1,494 Miles Engine: 3.5L 306.0hp, Automatic Transmission
City MPG Hwy MPG
19.00 26.00
Actual mileage may vary

Vehicle Description

2015 lexus gs 350 f sport black black with only 1494 original miles yes this is not a mistype 1494 miles garage kept with all the goodies, this car is mint 100% flawlwss, we will do a complete photo shoot later, give us a call to schedule a viewing.

no somke, one key books , clean sc title one owner,factory spec all stock , there is not a mark on this lexus it is truly soon to be time capsule this is the best of the GS's .

Additional Photos

Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000
Lexus GS 350 2015 price $44,000

Standard equipment

MECHANICAL

Engine: 3.5L V6 24V DOHC -inc: dual continuously Variable Valve Timing w/intelligence (VVT-i)

Transmission: 6-Speed Sequential-Shift -inc: paddle shifters, ECO, normal, sport S, sport S+ (some models) and snow modes

Transmission w/Oil Cooler

Full-Time All-Wheel Drive

3.77 Axle Ratio

55-Amp/Hr Maintenance-Free Battery

80 Amp Alternator

4960# Gvwr

Gas-Pressurized Shock Absorbers

Front And Rear Anti-Roll Bars

Electric Power-Assist Speed-Sensing Steering

17.4 Gal. Fuel Tank

Dual Stainless Steel Exhaust

Permanent Locking Hubs

Double Wishbone Front Suspension w/Coil Springs

Multi-Link Rear Suspension w/Coil Springs

4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake

Brake Actuated Limited Slip Differential

EXTERIOR

Steel Spare Wheel

Compact Spare Tire Mounted Inside Under Cargo

Clearcoat Paint

Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade

Body-Colored Front Bumper

Body-Colored Rear Bumper

Chrome Side Windows Trim and Black Front Windshield Trim

Body-Colored Door Handles

Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator

Light Tinted Glass

Front Windshield -inc: Sun Visor Strip

Galvanized Steel/Aluminum Panels

Black Grille w/Chrome Surround

Trunk Rear Cargo Access

Perimeter/Approach Lights

LED Brakelights

Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off

ENTERTAINMENT

Regular Amplifier

Bluetooth Wireless Phone Connectivity

1 LCD Monitor In The Front

INTERIOR

Power Tilt/Telescoping Steering Column

Front Cupholder

Rear Cupholder

Compass

Valet Function

Remote Releases -Inc: Power Cargo Access and Power Fuel

HomeLink Garage Door Transmitter

HVAC -inc: Underseat Ducts and Console Ducts

Illuminated Locking Glove Box

Driver Foot Rest

Full Cloth Headliner

Leatherette Door Trim Insert

Leather Gear Shift Knob

Day-Night Auto-Dimming Rearview Mirror

Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination

Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets

Front And Rear Map Lights

Fade-To-Off Interior Lighting

Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim

Cargo Space Lights

Smart Device Integration

Driver / Passenger And Rear Door Bins

Delayed Accessory Power

Systems Monitor

Outside Temp Gauge

Analog Display

2 Seatback Storage Pockets

Perimeter Alarm

Engine Immobilizer

2 12V DC Power Outlets

Air Filtration

SAFETY

Side Impact Beams

Low Tire Pressure Warning

Dual Stage Driver And Passenger Front Airbags

Curtain 1st And 2nd Row Airbags

Airbag Occupancy Sensor

Rear Child Safety Locks

First Aid Kit

Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners

Back-Up Camera

Disclosure

WE DO NOT PROVIDE ON THE LOT FINACING.WE TAKE TRADES.ALL PRICES BASED ON CASH SALE.IF YOU ARE A RESIDENT OF SC YOU WILL PAY SC SALES TAX AT THE DEALESHIP.

Recommended for you

0